Everything for the 2027 Pegasus World Cup at Gulfstream Park on Saturday, Jan. 30: the full Pegasus Day stakes card, every past winner since the race began in 2017, and In the Money’s picks and analysis as race day draws near. We’ll add contenders, the field, odds and our picks here as they come in.
2027 Pegasus World Cup at a Glance
- Date: Saturday, January 30, 2027
- Track: Gulfstream Park, Hallandale Beach, Fla.
- Main event: Pegasus World Cup Invitational (G1), 1 1/8 miles on dirt, for 4-year-olds and up. The 2026 running was worth $3 million; the 2027 purse hasn’t been announced.
- Tickets: on sale soon, according to the official Pegasus World Cup site.
The Pegasus Day Stakes Card
Ten stakes, seven of them graded, on Gulfstream’s official 2026–27 Championship Meet schedule:
| Race | Conditions | Distance | Purse |
|---|---|---|---|
| Pegasus World Cup Invitational (G1) | 4 and up | 1 1/8 miles | TBA |
| Pegasus World Cup Turf Invitational (G1) | 4 and up | 1 1/8 miles (turf) | TBA |
| Pegasus World Cup Filly & Mare Turf Invitational (G2) | Fillies and mares, 4 and up | 1 1/16 miles (turf) | TBA |
| Inside Information (G2) | Fillies and mares, 4 and up | 7 furlongs | $200,000 |
| William L. McKnight (G3) | 4 and up | 1 1/2 miles (turf) | $200,000 |
| Fred W. Hooper (G3) | 4 and up | 1 mile | $150,000 |
| Christophe Clement (G3) | Fillies and mares, 4 and up | 1 1/2 miles (turf) | $150,000 |
| Gulfstream Park Turf Sprint | 4 and up | 5 furlongs (turf) | $150,000 |
| Carousel Club Overnight Handicap | 4 and up | 1 mile 70 yards (Tapeta) | $100,000 |
| South Beach Overnight Handicap | Fillies and mares, 4 and up | 1 mile 70 yards (Tapeta) | $100,000 |
Pegasus World Cup Past Winners
| Year | Winner | Trainer | Jockey | Purse |
|---|---|---|---|---|
| 2026 | Skippylongstocking | Saffie A. Joseph Jr. | Tyler Gaffalione | $3 million |
| 2025 | White Abarrio | Saffie A. Joseph Jr. | Irad Ortiz Jr. | $3 million |
| 2024 | National Treasure | Bob Baffert | Flavien Prat | $3 million |
| 2023 | Art Collector | William I. Mott | Junior Alvarado | $3 million |
| 2022 | Life Is Good | Todd A. Pletcher | Irad Ortiz Jr. | $3 million |
| 2021 | Knicks Go | Brad H. Cox | Joel Rosario | $3 million |
| 2020 | Mucho Gusto | Bob Baffert | Irad Ortiz Jr. | $3 million |
| 2019 | City of Light | Michael W. McCarthy | Javier Castellano | $9 million |
| 2018 | Gun Runner | Steven M. Asmussen | Florent Geroux | $16.3 million |
| 2017 | Arrogate | Bob Baffert | Mike E. Smith | $12 million |
- Bob Baffert has won the Pegasus World Cup three times (Arrogate, Mucho Gusto, National Treasure), more than any other trainer.
- Irad Ortiz Jr. has won it three times (Mucho Gusto, Life Is Good, White Abarrio), more than any other jockey.
- Saffie Joseph Jr. has won the last two, and in 2026 Skippylongstocking beat his stablemate and defending champion, White Abarrio (Source: Gulfstream Park).
- No horse has won the Pegasus World Cup twice.
Pegasus World Cup Turf Past Winners
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2026 | Test Score | H. Graham Motion | Manuel Franco |
| 2025 | Spirit of St Louis | Chad C. Brown | Tyler Gaffalione |
| 2024 | Warm Heart (IRE) | Aidan P. O’Brien | Ryan L. Moore |
| 2023 | Atone | Michael J. Maker | Irad Ortiz Jr. |
| 2022 | Colonel Liam | Todd A. Pletcher | Irad Ortiz Jr. |
| 2021 | Colonel Liam | Todd A. Pletcher | Irad Ortiz Jr. |
| 2020 | Zulu Alpha | Michael J. Maker | Tyler Gaffalione |
| 2019 | Bricks and Mortar | Chad C. Brown | Irad Ortiz Jr. |
Colonel Liam is the only two-time winner of the Pegasus World Cup Turf, and Irad Ortiz Jr. has ridden four of its eight winners. In 2026, Destino d’Oro won the Pegasus World Cup Filly & Mare Turf (Source: Pegasus World Cup).
Pegasus Day by the Numbers
The 2026 Pegasus World Cup card set a record $48.5 million handle, topping the previous record of $47 million set in 2024. A total of 164 horses ran on the 13-race card. (Source: Pegasus World Cup.)
How Dirt Routes Are Won at Gulfstream
In dirt routes at last season’s Championship Meet (184 races), 34% of winners were on the lead at the second call and another 41% were within 2 lengths, so three of every four winners were on or near the lead with half a mile to go. Only 2% came from more than 5 lengths back. See our Gulfstream Park guide for the full breakdown by surface and distance.
Source: Total Performance Data (TPD) GPS tracking, processed by In the Money Media. 2025–26 Championship Meet, maiden claiming races excluded.
In the Money’s Pegasus Coverage
- Gulfstream Park guide: meet dates, Derby preps, leading trainers and jockeys, and John Pinder’s Late Pick 5 sequences.
- Coming up: horses pointing to the race, then the field, morning line, our picks and podcast previews as Jan. 30 gets closer.
