2026 Monmouth Park Pick Your Prize Results
A record turnout crowns a new champion — full prize winners below.
By ITM Staff
Monmouth Park’s Pick Your Prize set a new standard this year. Per contest organizer Brian Skirka, the event drew a record 379 entries — well past the previous best of 331 — with the top 36 finishers each cashing for at least one prize.
Leading them all was Darren Schweiger, who turned a $19,512 bankroll into the winner’s package of $25,515 plus seats to both the Breeders’ Cup Betting Championship (BCBC) and the National Horseplayers Championship (NHC). Phil Lam and Howard Kaplan completed the podium, and championship berths were handed out all the way down the standings. A tip of the cap as well to ITM’s own John Gaspar, who finished 31st and booked an NHC trip as a double qualifier.
Here’s the complete list of prize winners.
| Pos. | Player | Score | Prizes |
|---|---|---|---|
| 1 | Darren Schweiger | $19,512.00 | $25,515 + BCBC + (NHC + $6,000) |
| 2 | Phil Lam | $12,761.60 | $14,175 + BCBC + (NHC + $4,000) |
| 3 | Howard Kaplan | $9,928.10 | $8,505 + BCBC + (NHC + $3,000) |
| 4 | Evan Trommer | $9,570.00 | $5,670 + $9,800 + $8,500 |
| 5 | Larry Smitley | $8,888.00 | $2,835 + BCBC + $8,000 |
| 6 | David Basler | $8,645.50 | BCBC + $7,500 |
| 7 | Christian Hellmers | $7,702.00 | BCBC + $7,000 |
| 8 | Robin Buser | $7,372.00 | BCBC + (NHC + $2,000) |
| T-9 | Greg Lewis | $7,004.00 | BCBC |
| T-9 | Sally Goodall | $7,004.00 | BCBC |
| 11 | Drew Trommer | $6,292.00 | NHC |
| 12 | Jeff Bussan | $6,120.75 | BCBC |
| 13 | Clay Sanders | $6,050.00 | $6,500 |
| 14 | Joshua Isner | $5,998.10 | NHC |
| 15 | Richard Jerardi | $5,260.00 | $5,500 |
| 16 | Steven Wells | $5,241.50 | $4,500 |
| 17 | Chris Kinum | $5,060.00 | NHC |
| 18 | Mark Rudy | $5,013.50 | $4,000 |
| 19 | Zachary Agamenoni | $4,825.00 | NHC |
| 20 | Jeff Pesot | $4,540.00 | NHC |
| 21 | Brendan Fay | $4,440.00 | NHC |
| T-22 | Mark Rudy | $4,400.50 | NHC |
| T-22 | Matt Walsh | $4,400.50 | NHC |
| 24 | Douglas Otani | $4,400.20 | NHC |
| 25 | Chick Matties | $4,139.00 | NHC |
| 26 | Jeff Falconio | $3,674.50 | NHC |
| 27 | Rafael Lopez | $3,439.25 | $4,000 (double NHC qualifier) |
| 28 | Tom Lenberg | $3,430.30 | NHC |
| 29 | Joe Koury | $3,306.50 | NHC |
| 30 | Howard Kravets | $3,186.00 | NHC |
| 31 | John Gaspar | $3,120.00 | $4,000 (double NHC qualifier) |
| 32 | Mike Gillum | $3,080.00 | NHC |
| 33 | Bradley Anderson | $3,000.00 | NHC |
| 34 | Sean Spinello | $2,922.40 | NHC |
| 35 | Paul Weizer | $2,860.00 | NHC |
| 36 | Nick Noce | $2,830.00 | NHC |
BCBC = Breeders’ Cup Betting Championship seat · NHC = National Horseplayers Championship seat.
Some players had more than one qualifying entry, so a name may appear more than once. Prizes are listed as reported by Monmouth Park.
Congratulations to every player who cashed, and to Brian Skirka and the Monmouth team on a record-breaking renewal. ITM is proud to support Pick Your Prize all season long — watch the site for the next contest.






