Trip notes for Laurel Park’s two stake races today, plus three horses to follow. Make sure to check out the fantastic daily handicapping guide put together by the MJC Team via THIS LINK. Good Luck!
Trip notes
Race 7: Conniver Stakes, 4YO+F, 7f, Dirt
| HORSE | RACE | TRIP NOTE |
| INTREPID DREAM | Ceasar’s Wish S., Lrl, fast, 1 1/16m, 08/04/24 – 5th | Awkward & slow break, not rushed, dropped to rear early ~5L off pace 2-3W first bend into back stretch; moved into clear 4W back stretch & traveled well until pace quickened in front ½ mile pole, became outpaced & was nudged along; 3W far turn, came under strong ride 3/8 pole but offered little response; 5W top of stretch, plodded home & never threatened. Wide trip but no real excuse. Never involved. Followed by layoff – something amiss? |
| ANGEL ART | OC40k/N2X, Lrl, fast, 7f, 01/24/25 – 3rd | Broke okay, not rushed; restrained to rear ~6L off pace back stretch into bend, crossed to rail & traveled powerfully under tight hold; rail bend, cruised inside horses to be just 2L off pace under V tight hold waiting in behind horses ¼ pole; found dream rail gap top of stretch & was shaken up, coming under strong drive 1/8th pole; lacked finishing kick but did stay on well for 3rd. Perfect trip, looked good top of stretch but found disappointingly little off bridle. A good effort at 46/1 but is there any more to come? |
| STICKWITHTHECOLORS | Alw, Lrl, fast, 6f, 01/07/25 – 1st | Broke okay, hard sent to lead early; crossed to rail & set hot pace ~1L in front back stretch into turn, rider intent on holding lead; rail bend, travelled well & got rivals on back foot; going best with clear lead top of stretch, came under strong ride upon straightening; had majority of field beaten except one stubborn foe who rallied inside & took a slim lead 1/16 pole; V gamely fought back to get the bob on the wire. Clean trip. V aggressively ridden – need the lead type? Great attitude late on. |
| GOLD DIGGING BROAD | Geisha S., Lrl, fast, 1m, 01/18/25 – 7th | Away cleanly, not rushed; restrained to settle ~3L off slow pace in between horses 2W back stretch, traveled well; nudged along to hold position heading into turn but failed to do so as pace increased, became outpaced & dropped back; strong hand ride 2W bend into stretch, dropped well back & lost all chance; strong drive stretch, plugged home one paced. Clean trip. Needed stronger pace – became outpaced as tempo increased bend. One paced. |
| MALIBU MOONSHINE | OC40k/N2X, Lrl, fast, 1m, 12/21/24 – 6th | Slight bump break, not rushed; crossed to rail & settled ~10L off pace back stretch into bend, raced slightly behind bridle; rail bend, nudged along to get closer ~1/2 mile pole but failed to do so; well behind & under strong drive top of stretch, stayed on one paced along rail. Clean trip. Never involved. One paced & needs a complete and utter place meltdown off this effort. |
| SPENCER TIARA | MD Alw, Lrl, fast, 6f, 02/22/25 – 2nd | Broke sharp, good speed; centre party in 3-way go for the lead heading into far turn; steadied back, losing momentum & position as outside foe pressed on & applied pressure ~3/8 pole, nudged along shortly after; grittily regathered momentum & tipped outside horses ~1/4 pole with run; floated off bend into 5P top of stretch, then lugged in and bumped foe upon straightening; straightened away, came under strong ride stretch & gamely stuck on past rivals to finish a clear 2nd, despite not changing leads. Slightly troubled trip. Good effort but didn’t change leads. Ran like a return to 7f will suit. |
| ROYAL WHISPER | Geisha S., Lrl, fast, 1m, 01/18/25 – 4th | Broke okay, encouraged into stride, good speed; established clear lead & set V slow pace back stretch into bend; ~2L clear on rail bend to top off stretch, was then shaken up & challenged shortly after; strong drive ~3/16 pole but could not hold off closers & gradually faded. Clean trip. Absolutely no excuse having set V slow & uncontested lead throughout. |
| CALL ANOTHER PLAY | Geisha S., Lrl, fast, 1m, 01/18/25 – 1st | Away cleanly, not rushed; moved forward to settle on rail ~3L behind V slow pace under tight hold back stretch into bend; rail bend, nudged along ~7/16 pole, responded well, moving closer & building momentum to top of stretch; tipped out 3W top of stretch & maintained forward momentum to draw upsides leader 3/16 pole; strong ride stretch, gradually drew away for a cozy score. Couldn’t have asked for better trip stalking slow pace on rail. Got first jump on runner up. Decent effort nonetheless. |
| SPENCERIAN | What A S S., Lrl, fast, 6f, 01/18/25 – 3rd | Bumped start but away okay, not rushed; settled on rail ~4L off pace back stretch into bend, traveled just okay; in danger of becoming outpaced, was nudged along 7/16 pole, struggled to hold position; came under strong ride 5/16, riding rail into stretch; stayed on well through stretch but lacked pace to challenge. Clean trip. Looked outpaced throughout & needed further to be competitive at that level. Good attitude late. |
| BOURBON BON BAY | Geisha S., Lrl, fast, 1m, 01/18/25 – 5th | Broke cleanly, not rushed; crossed to 3P & settled in clear ~2L off very slow pace back stretch into bend, traveled well; 2W bend, was nudged along to close in on loose leader ~3/8 pole but lacked immediate response; came under strong ride top of stretch, showed a likable attitude but lacked the pace to challenge & weakened late. Perfect trip, no excuse. Lacked pace late. |
Race 8: Not For Love Stakes, 4YO+, 6f, Dirt
| HORSE | RACE | TRIP NOTE |
| SEVEN’S ELEVEN | OC 55k, Lrl, muddy, 5 1/2f, 02/09/25 – 4th | Away cleanly, ridden from gate but lacked speed; settled ~5L off pace in clear 4W back stretch into bend, nudged along to keep up; hand ridden 2W bend, gradually began building momentum & inched closer; ~3L off pace, was sharply angled out from behind horses into 7P top of stretch, then came under strong ride; lacked finishing kick, flopped leads & ran on one paced through stretch. Clean trip. Looked outpaced throughout, lacked finishing kick. |
| S S SINATRA | MD Alw, Lrl, muddy, 5 1/2f, 02/07/25 – 1st | Broke cleanly, ridden from gate, good speed; stalked pacesetter in clear ~1L off pace 2W back stretch into bend, traveled well; nudged along to draw upsides leader ~1/4 pole; 3W into stretch, came under strong ride & finished well to hold off stubborn foe inside. Perfect trip. Made to work as 4/5 fav but was very solid in victory regardless. |
| FREEZE THE FIRE | OC40k/N2X, Lrl, good, 6f, 02/15/25 – 6th | Broke okay, not rushed; lacked speed & dropped well back ~8L off pace 3W back stretch into bend, patiently ridden; 3W bend, was ~8L back when coming under ride 3/8 pole, offered little response; fanned 6W under a strong ride top of stretch, finished one paced & was never involved. Wide into stretch but a clean trip overall. Lacked speed, never involved, needed much stronger pace. |
| CIRCLE P | Gen G S., Lrl, muddy, 7f, 02/15/25 – 6th | Broke slow & bumped from outside gate, encouraged into stride but lacked speed & was outpaced early; ~6L off pace 4W into bend, scrubbed on to keep up; 3-4W bend, built momentum & moved to be within 4L of pace 5/16 pole but was hard ridden thereafter & could not sustain bid; drifted in to 2P stretch & plodded home. Lacked speed. Never involved. Uninspiring. |
| HITTHEROADJAK | John B C S.., Lrl, muddy, 1 1/8m,, 02/15/25 – 3rd | Slow break, not rushed; allowed to settle in rear ~6L off pace 2-3W first bend into back stretch, patiently ridden; ~5L off pace 3W back stretch into far turn, traveled well; 3-4W far turn, was nudged along 7/16 pole & responded well, building momentum & passing rivals while 4W; closed into clear 3rd ¼ pole, maintaining forward momentum; fanned 5W into stretch, then came under strong ride; dove to rail stretch & finished gamely for the show. V wide trip. Impressive to see him maintain his run from the 7/16 pole all the way to the wire. Game effort. Did not look as if he wanted shorter though? |
| SPEEDYNESS | John B C S.., Lrl, muddy, 1 1/8m,, 02/15/25 – 1st | Broke well, good speed; set comfortable pace along rail first bend into back stretch; traveled well back stretch; increased tempo under minimal urging home turn, got rivals on back foot; traveling much the best ¼ pole, still unchallenged; shaken up for first time top of stretch, coming under strong ride ~1/8 pole; maintained strong strides to wire, held off late challenge. Perfect trip comfortably controlling things in front. Solid effort. |
| FEELING WOOZY | Jennings S., Lrl, fast, 1m, 01/18/25 – 6th | Bumped from rail draw, encouraged into stride; as race settled down, settled on rail ~5L off pace back stretch into bend, nudged along to keep up; rail bend, was ridden from 3/8 pole but offered little response; rail trip into & through stretch, failed to get involved. Uninspiring. |
Horses to Follow
R1: #6 MOTSKARI – Claudio Gonzalez, Wes Hamilton
As mentioned in In the Money Media’s post-race trip notes, race three on February 15 – $12k claiming event going 1 1/16-miles – was a funny race. The apprentice ridden winner, FROSTY THE GIANT, carrying 7lbs less than his rivals, was allowed to dawdle around on a slow and uncontested lead throughout which unsurprisingly, allowed him to spurt away late on. As a closer, MOTSKARI was completely pace compromised but regardless, he still ran a gallant race to finish second. He looks to have a standout chance of going one better as he now returns to the track and cuts back to one-mile in today’s opener – a $12k claimer – where a couple of front runners in TOUGH WORKOUT and LAST SECOND LOUIE look set to ensure a swift pace, eliminating the chance of MOTSKARI suffering the same fate once again. He brings the fastest last out Beyer speed figure (65) into the race and as Gonzalez strikes at 24% at Laurel (74-for-309) with dirt routers who hit the board last out at Laurel, he appears to have an outstanding chance.
R7: #6 SPENCER TIARA – Elizabeth Merryman, Tyler Conner
Elizabeth Merryman tried SPENCER TIARA in blinkers for the first time three starts back, and boy did they made a difference. The daughter of GOLDEN LAD has improved out of all recognition since, producing a win and two seconds with Beyer speed figures of 80, 84 and 74 – more than double her Beyer of 36 Beyer that she ran four back last October. When last seen taking on restricted company for the first time over 6-furlongs on February 22, she ran another solid race, however, as highlighted in the above trip notes, she didn’t have the cleanest of trips – she was steadied on the home bend before being floated wide into the lane and then bumped upon straightening. She showed remarkable determination overcome the poor trip and to run on for second, finishing late in a manner to suggest that a return to 7-furlongs would see her to even better effect. And, hey-presto, that’s exactly what she gets today, a return to 7-furlongs! Although now jumping up into stakes company for the first time, her form and speed figures make her very live in today’s contest and Merryman, who has a staggering 36% strike rate in sprint stake races (9-for-25), clearly believes that she’s up to this level. Tyler Conner, who takes the ride on SPENCER TIARA for the first time, should be able to work her into a comfortable forward/stalking position and if granted a clean trip, she could be tough to pass late on.
R8: S S SINATRA – Kerry Hohlbein, Angel Cruz
Especially if you’re a vertical player, don’t be too quick to rule out S S SINATRA in today’s eighth – the 6-furlong restricted Not For Love S. With a 3-5-4 record from fourteen career starts, including a perfect record of six in-the-money finishes from six starts here on the main track at Laurel Park, S S SINATRA defines the word consistent. Today’s rider, Angel Cruz, got back aboard the daughter of DESERT PARTY last out and as you can see from the above trip notes, she was very solid in victory, pressing an honest pace from the get-go before driving into and maintaining a healthy lead through the stretch. She was made to work for the win, but there was no way that she was letting the runner-up go by and once again displayed the courageous attitude that has resulted in her only missing the board twice in her career. It’s pleasing to note that the fourth place finisher from that race, ELVIS HIMSELF, returned to run a very respectable 84 Beyer when finishing a close second on February 23, so the form from that race has been validated since. Other than the short priced and worthy morning line favorite, SPEEDYNESS, there doesn’t look to be much place signed on in today’s event which should therefore provide S S SINATRA with a perfect trip on the front end that will once again see her to good effect. Although she may have a little to find with the top players on speed figures, she simply always shows up and it would be dangerous to rule her out at a respectable price.
Good luck playing Laurel today!






