Trip notes for Laurel Park’s late pick-4 today, plus three horses to follow. Make sure to check out the fantastic daily handicapping guide put together by the MJC Team via THIS LINK. Good Luck!
Trip notes
Race 5: OC 62k/N1X Allowance, 3YOF, 1m, Dirt
| HORSE | RACE | TRIP NOTE |
| COMPLEXITY JANE | MSW, Lrl, 6f, muddy, 02/01/25 – 1st | Bumped V hard both sides start, slow away, not rushed; traveled well ~8L off pace 2-3W back stretch into turn; ~2W turn, gently nudged along to close & did; ~5L back with good momentum ~3W top of stretch; strong ride top of stretch, dived to rail & quickened well, blowing by rivals to win going away. Troubled start; V nice debut performance, possibly better than winning margin suggests. |
| MOON CACHE | Clm40k, Lrl, 1 1/16m, fast, 02/22/25 – 1st | Broke out, minor bump; aggressively ridden from gate, crossed to duel for early lead 2-3W first bend into back stretch; traveled well in share of lead back stretch; nudged along to hold position ~1/2 mile pole & did; 2W far turn, took clear lead 5/16 pole & came under strong drive; clear lead top of stretch, challenged strongly by two closers shortly after; battled V hard stretch & saw off challengers to score. V likable effort having dueled early & then put away fresh challengers. Grueling race, now back in quickly. |
| ROSIEONTHERIVER | OC62k/N1X, Lrl, 6f, muddy, 02/07/25 – 5th | Broke out from outside post, slowly away; last early, nudged along to keep up 3-4W; hand ridden 2-3W bend, offered little initial response; well behind & under strong drive top of stretch, stayed on well late. Looked outpaced throughout. Needed further. |
| MAD FOR MADDY | OC50k/SAL50k, Aqu, 1m, muddy, 02/09/25 – 1st | Bumped break but away okay, not rushed; traveled well chasing leading duo 2-3W back stretch into turn; made smooth progress under hold into turn, joined leaders ~7/16 pole; 2W bend, cruised into slim lead ~5/16 & came under strong ride; slim lead top of stretch, stayed on best as rivals began tiring; lasted to wire. Perfect trip; showed a likable attitude, not V visually impressive. |
| CHICKIN’ LICKIN | OC62k/N1X, Lrl, 6f, muddy, 02/07/25 – 7th | Tossed head start, away slow & dropped to rear early; possibly resisting kickback, dropped further off the pace & didn’t travel well back stretch into bend, ridden; 2W bend into stretch & well behind, was ridden stretch but failed to ever get involved. Uninspiring. |
| ESTOCADA | MC30k, Lrl, 1m, fast, 02/24/25 – 1st | Broke okay from outside post, not rushed; settled in clear ~2-3L off pace 5W back stretch into turn, traveled well; 3W bend, loomed upsides leaders under minimal urging ¼ pole; V confidently ridden, took lead top of stretch; opened up V impressively under largely hand ride stretch to win as pleased, coasted home under own power final 100yds. Much the best in low quality affair. Wide & not hard ridden late – more to offer. |
| POINT UNLIMITED | MSW, CT, 7f, fast, 02/22/25 – 1st | Broke a touch slow from inside gate, sent forward; formed part of 3-way go for lead into & around first bend, traveled well; went head-to-head back stretch until gently asked to extend away ~3/8 pole & did; clear lead ¼ pole, came under strong ride & extended advantage, holding form to wire. Much the best, did not change leads stretch & looked tired late. Visually unimpressive. |
Race 6: Claiming 7.5k, 4YO+, 1 1/16m, Dirt
| HORSE | RACE | TRIP NOTE |
| HELIUM | Clm16k, Aqu, 1 1/18m, fast, 02/01/25 – 6th | Broke cleanly ridden from gate; crossed to rail first bend, settled ~3L off pace, traveled okay into & down back stretch; dropped well back as rider anticipated bend 1/2 mile pole, switched out to 3P & came under ride; ridden hard bend but could not quicken; well behind top of stretch, plugged on one paced following late lead change. No real excuse, poor considering he was 5/2. |
| ENERGY EFFICIENT | Clm7.5k, Lrl, 1m, fast, 12/27/24 – 5th | Broke touch slow, bumped, not rushed; worked forward to settle ~4L off loose leader in between horses 2W back stretch into bend, traveled well; crept closer 2W bend; nudged along to hold position 5/16 pole; close enough when tipping 5W into stretch; strong ride top of stretch, stayed on one pace to 1/8th pole & then weakened. Perfect trip, no excuse. |
| MASTER OF NONE | Clm7.5k, Lrl, 1m, muddy, 02/09/25 – 2nd | Broke slow, bumped, not rushed, content to settle in rear early; gradually crept closer in clear 5-6W under hold back stretch into turn, traveled okay; maintained forward momentum 4W turn, making eye-catching headway into 2nd top of stretch; strong ride stretch, stayed on willingly to wire but was never getting to winner. Had to make V early move from rear while winner was coasting on lead. Wide bend, likable attitude. Good effort. |
| DURKIN’S CALL | Clm5k, CT, 1 1/16m, fast, 02/07/25 – 3rd | Broke slow, towards rear in between horses early; 2-3W first bend; traveled well ~4L off pace 2W under wire first time & around 2nd bend; bottled up in centre of tightly bunched group 2W back stretch; waited in traffic home bend before finding rail gap top of stretch; found nothing off the bridle stretch & could manage no better than a poor 3rd. No real excuse, one paced weak finish. |
| TOAST TO COAST | Clm7.5k, Lrl, 1m, muddy, 02/09/25 – 4th | Broke okay, not rushed; settled ~5L off pace 4W back stretch into bend, traveled well; squeezed forward to get closer 7/16 pole but could only manage to hold position; strong drive 5/16 pole, tipped 7W into stretch; stayed on one paced down centre track stretch to finish a poor 4th. No excuse. V one paced. |
| CAERUS | Clm7.5k, Lrl, 5 1/2f, good, 02/14/25 – 3rd | Broke cleanly, decent speed; traveled well ~3L off pace in clear 4-5W back stretch into bend; 3W bend, nudged along to hold position ~3/8 pole, lugged out noticeably; fanned 5W into stretch, came under strong drive; stayed on well down centre track late but was never getting to leaders. Lugged out bend, wide, finished as if further could suit. |
| WALK AWAY JOE | OC12k/SAL8k, Lrl, 1 1/16m, good, 02/08/25 – 4th | Broke slow, not rushed; last entering first bend 2W, briefly encouraged forward; ~8L off pace in clear 2-3W back stretch, traveled okay; dropped to rail entering bend & crept closer while being nudged along; good forward momentum inside horses bend; strong ride 5/16, had good energy turning in but was shut out of rail gap, switched to 3P; stayed on well late but not pace to challenge. Too much to do from rear, no real excuse. |
| CATCH THE SMOKE | SAL, Prx, 6 1/2f, fast, 01/14/25 – 5th | Broke cleanly, sent hard but lacked speed; ~6L off pace ~4W back stretch into bend, hustled to hold position; 4-5W bend, nudged along; cut corner & dropped to rail ¼ pole, then came under strong ride; stuck on one paced stretch but was never involved. Outpaced throughout, one paced late, no real excuse. |
| DAREDAVITE | Clm7.5k, Lrl, 1m, muddy, 02/09/25 – 8th | Broke cleanly, not rushed; settled in clear ~7L off pace 4W back stretch into bend, traveled okay; nudged along 3-4W ½ mile pole, offered little response & began weakening; well back when floated ~9W into stretch; strong ride down centre stretch, offered little & was well beaten. Wide, V uninspiring. |
| LOOSE GOOSE | Clm5k, CT, 1n 1/16m, fast, 02/05/25 – 4th | Broke okay, ridden from gate; bumped out in top 6P first bend, wide into stretch first time; settled ~3-4L off pace 4W under wire first time into 2nd bend, raced lazily & was squeezed to hold position; 4W back stretch, strong ride to hold position; 4W final turn, had nothing left 3/16 pole & plodded home for a poor 4th. Wide throughout, traveled poorly, uninspiring. |
Race 7: OC 55k, 4YO+. 6f, Dirt
| HORSE | RACE | TRIP NOTE |
| BUMP N RUN | OC100k, Prx, 6 1/2f, fast, 01/28/25 – 5th | Broke well, not rushed; restrained to settle ~6L off pace back stretch into bend, dropped to 2-3P, patiently ridden; nudged along to get closer bend but failed to do so & was lugging out noticeably; cut corner & dropped to rail top of stretch under strong ride; late lead change, drifted out & struggled to quicken stretch; not hard ridden late. Lugged out, late lead change, uninspiring effort. |
| NO EASY DAYS | OC55k, Lrl, 5 1/2f, muddy, 02/09/25 – 3rd | Broke well, good natural speed, not hard pressed; let speed go back stretch, settled ~4L off leader in 3rd, moved into 2-3P; nudged along to get closer 2W turn & did so willingly; strong ride 5/16 pole, built good momentum; drifted 6W into stretch & drew up alongside leaders; fought gamely down centre stretch but could not get by leader & was then steadied late. Wide, V likable attitude, was interfered with very late but that did not cost him the win. Solid effort. |
| DEBIT CARD | Alw, Lrl, 6f, muddy, 12/29/24 – 3rd | Broke cleanly, not rushed; settled ~2-3L off pace in clear 3W back stretch into turn; began losing ground 7/16 pole, ridden; 4W into stretch when well behind other two; stayed on one paced stretch. Three runner race; third best. No excuse. |
| FIVE DREAMS | OC55k, Lrl, 5 1/2f, muddy, 02/09/25 – 5th | Broke cleanly, ridden away but lacked speed; dropped to rail ~7L off pace back stretch into bend, traveled okay; rail run bend, nudged along 3/8 pole but offered little response; strong drive ¼ pole, had a clear rail trip stretch but could never land a blow. No excuse. |
| SEVEN’S ELEVEN | OC55k, Lrl, 5 1/2f, muddy, 02/09/25 – 4th | Broke okay, ridden away; didn’t travel overly well while racing in clear 3-4W ~7L off pace back stretch into turn; 2W bend, nudged along to close 3/8 pole but failed to do so; tipped out 8-9W entering stretch & came under strong drive; failed to make up any ground, late lead change, plugged on for a poor 4th after diving back inside late. Didn’t travel V well, never involved. Uninspiring. |
| ON THE MARK | Fire Plug S., Lrl, 6 1/2f, fast, 01/18/25 – 3rd | Broke well from outside post, not rushed; ~2L off pace duel in clear 3W back stretch, traveled strongly; coasted upsides dueling duo 3W ½ mile pole under hold; swept into slim lead outside of horses 3/8 pole under hold; nudged along 5/16 pole as inside foe drew back upsides; head-to-head for lead 2W into stretch; came under strong ride after 3/16 pole, tried hard but could not go on & was running on fumes late. Wide, made V early move to front & then treaded water late. No chance with 6/5 winner. Not a bad effort. |
| SHAFT’S BULLET | Battery P S., Del, 1 1/16m, fast, 07/07/25 – 2nd | Broke cleanly from rail, encouraged forward; ~3L off pace first bend into back stretch; 2P back stretch, traveled well; took 2nd at ½ mile pole, nudged along to close on loose leader soon after; built momentum bend, tipped into 3P; 3W entering stretch, came under strong drive; fought V hard while tight up against outer foe in centre tack; caught long time leader but lost bob to determined winner. Perfect trip, ran a winning race, likable effort. |
| ROMINSKI | Alw, Lrl, 6f, fast, 06/16/24 – 1st | Broke V sharp from rail & quickly opened up clear lead back stretch into turn; extended advantage from ½ mile pole, traveled well; nudged along to maintain advantage 5/16 pole & did; well clear & going best top of stretch; shaken up stretch & extended away again to win V impressively, hand ride final 1/16. Impressive. Never gave rivals a chance. |
Race 8: MC12k, 3YOF, 6f, Dirt
| HORSE | RACE | TRIP NOTE |
| MARGO’S MARGARITA | MC12k, Lrl, good, 1m, 02/08/25 – 4th | Minor bobble break, not rushed; in clear 3-4W back stretch into bend ~6L off pace, traveled well; crept closer under minimal urging ½ mile pole; 2W bend, nudged along to hold position & did; forced out into 4P top of stretch, came under strong ride; could not go with leaders, stayed on one paced to 1/8th pole, then faded to finish a poor 4th. No excuse. |
| NOEL’S DREAM | MC12k, Lrl, muddy, 5 1/2f, 02/09/25 – 3rd | Slow break, lacked speed, dropped to rear early; taken 3W entering bend, asked to advance and did; drifted into 5-6P top of stretch, challenging for 2nd; strong ride stretch, stayed on willingly to wire to finish a game 3rd. No chance with winner. Wide turn. Not a poor debut. |
| BEHIND SCHEDULE | MC12k, Lrl, muddy, 5 1/2f, 02/09/25 – 4th | Broke cleanly, ridden away but lacked speed & dropped to rear early into bend; 2W bend, ridden ½ mile pole but could only hold position; well behind & under strong ride 5-6W into lane, plugged on once paced; well beaten. Uninspiring debut, maybe suited by further. |
| BORN CHARMER | MC12k, Lrl, muddy, 5 1/2f, 02/09/25 – 2nd | Broke sharp, sent to lead early; crossed to rail & set pace into bend; lugged out badly bend, hindering rider’s ability & forward momentum; dropped to 2nd ¼ pole & came under strong ride; ran straight along rial through lane & tried but had no chance with winner. Lugged out bend. No chance with winner. Okay effort but weak finish. |
| MORE BUBLES | MC12k, Lrl, muddy, 5 1/2f, 02/09/25 – 6th | Broke slow from rail, no speed; last early, moved 3W back stretch into bend; nudged along 3W bend, offered little response; strong ride 5/16 pole, tipped ~7W into stretch; did not pass a rival stretch. V uninspiring. |
| ON A PROUD NOTE | MC30k, Lrl, fast, 6f, 10/11/24 – 4th | Bumped start & then pinched badly shortly after, put on back foot, rear early; jumped on bridle & ran keen in behind horses 5/8 pole,, moved into clear 3W soon after; crept closer under tight hold 4W into bend, then made a big mid-race move around horses into 2nd under a V tight hold; nudged along to maintain forward momentum 5/16 pole; 2W top of stretch, came under strong ride; forward run flattened out but stayed on well enough to finish a respectable 4th. Troubled start, huge mid-race move while wide bend possibly cost him a position late. Eye-catching effort. |
| GOLDEN GIRL LENA | MC12k, Lrl, fast, 1 1/16m, 01/17/25 – 5th | Broke sharp, positively ridden from gate; 5W into first bend, checked off heels when rival blew turn shortly after, then found inside pocket to slot into 2W; finally settled 2W ~3L off pace back stretch into far turn, nudged along to hold position; came under pressure ~7/16 pole, began weakening quickly; rail into stretch, treaded water while remaining on L lead. Uninspiring. |
Horses to Follow
R5: ESTOCADA (8/1 ML)
At 8/1 on the morning line, ESTOCADA could be providing value in today’s fifth – an OC 62k/N1X allowance going one mile. Note the above trip note regarding the Antonio Machado trainee’s maiden breaking effort over today’s course and distance, January 24 – she coasted through the race under very confident handling and then exploded away from her rivals in the stretch to win without any serious urging from her rider. The 61 Beyer speed figure that she earned for the effort is the co-highest in today’s race, yet there’s little doubt that she could have run faster if asked to do so. There’s appears to be a lot more to come from this daughter of AMERICAN FREEDOM and with leading rider Torrealba able to use her tactical versatility to position her where he sees fit here, she could go well at a price. Note that over the last 18-months, Machado has gone 4-for-9 (44%, $3.58 ROI) with last out maiden winners.
R7: ROMINSKI (8/5 ML)
With a 6-3-1 record from 13 starts over today’s course and distance, ROMINSKI could be worth singling in today’s seventh – an OC 55k going 6-furlongs. Note the above trip note regarding the Brittany Russell trained son of GREAT NOTIONS’s last out when dusting a short field in June – he never gave his rival’s a chance of getting to within two-lengths of him and was simply hand ridden late on. It was a terrifyingly strong effort and one that earned him a 101 Beyer speed figure – by a way the fastest on offer in today’s contest. With an outside post in gate eight, he could well emerge as the controlling speed once again in this spot and with Brittany Russell at the helm, you know he’s going to be ready to fire off the bench. Note that dirt horses returning from 250-300 day layoffs, Russell hits at 38% (9-for-24; $2.47 ROI).
R8: NOEL’S DREAM (8/1 ML)
As highlighted in the above trip notes, ON A PROUD NOTE ran an eye-catching race in defeat against tougher company last time, and with lasix now going on, she projects to be a tough nut to crack in today’s nightcap – a MC12k going 6-furlongs. If you’re looking for a better price however, take a look at the Linda Albert trained NOEL’S DREAM, who could be able to go close if building on her likable debut effort, February 09. She lacked speed from the gate that day and was last heading into the far turn, but then moved out wide and responded nicely to her rider’s urgings, making smooth headway around the far outside of horses to finish a respectable third. With that experience now behind her, one can expect her to take a step forward both mentally and physically today, and with a ground saving draw in gate two, she looks set to go well with Lyapustina retaining the ride. Note that over the last four years, Albert has struck at 25% with second time starters who hit the board on debut (2-for-8; 75% ITM; $3.98 ROI).
Good luck playing Laurel today!





