Trip notes for Laurel Park’s late double today, plus three horses to follow. Make sure to check out the fantastic daily handicapping guide put together by the MJC Team via THIS LINK. Good Luck!
Trip notes
Race 7: OC40k/N2X, 4YO+, 6f, Dirt
| HORSE | RACE | TRIP NOTE |
| WHISKEY AND YOU | OC30k/SAL20k, Lrl, fast, 6f, 02/28/25 – 2nd | Away well, not rushed, decent natural speed; settled ~2L off pace 3W back stretch into turn, nudged along to hold position; 2-3W bend, began building momentum under hand ride, drew to within 1L of lead; came under strong ride ¼ pole, then swung 3W into stretch; V game through stretch, would not quit & valiantly closed in on tiring leader while holding closers at bay, just missed. Perfect trip, no excuse but a V solid effort regardless. |
| TENEBRIS | OC40k/N2X, Lrl, good, 6f, 02/15/25 – 1st | Broke well from outside gate, not rushed, good natural speed; crossed over to settle ~1L off pace early while 5W heading into turn; traveled well 4-5W bend, gradually looming upsides leaders under minimal urging ~5/16 pole; going much the best while 4W top of lane, nosing into narrow lead ~1/8 pole when coming under ride; kicked away from rivals late & held firm to wire. Perfect trip though slightly wide. V solid effort. |
| CLASSIC JOKE | Clm45k, Lrl, fast, 5 1/2f, 12/27/24 – 2nd | Step slow & bumped, last away, not rushed; recovered from slow start & took firm hold back stretch into bend, pulling rider forward to race tightly in between horses 2W ~3L off pace into bend; 2W bend, came under hard ride 5/16 pole & began building momentum; 2W into stretch, came under strong ride & stayed on powerful into 2nd but had no chance with winner. Got too far back in slowly run affair following slow start. Finished well. Decent effort off bench. |
| BERNIE’S MITTS | OC16k/N1X, Prx, muddy, 6 1/2f, 02/12/25 – 1st | Broke sharp, good natural speed, dropped to rail & quickly established lead; traveled well in front back stretch into far turn; still under hold ~1L in front far turn, had rivals on back foot; gently nudged along ~1/4 pole, turned for home with healthy lead, going best; came under strong ride stretch, was late with the lead change & didn’t kick away but was always doing enough & ground out the W. Controlled race on lead. Always doing enough but was made to work hard. Not overly impressive visually. |
| DON’T WAIT UP | OC40k/N2X, Lrl, fast, 7f, 01/26/25 – 4th | Broke clean from rail draw, ridden away but lacked speed to get to lead; settled back behind horses ~3L off pace back stretch into turn, traveled okay; taken 2W bend, was nudged along to close ~3/8 pole but lacked immediate response, simply held position; angled out 4-5W into stretch & came under strong ride; plugged on one paced to wire for a poor fourth. Lacked speed & was never really involved. No excuse. A poor fourth. |
| SHERIFF RONNIE | OC40k/N2X, Lrl, fast, 7f, 01/26/25 – 2nd | Sent hard from gate, rider intent on establishing forward position; crossed to rail & eventually settled on leader’s heels under tight hold back stretch into bend; nudged along to hold position in behind horses bend, responded well; tipped out 3W at 5/16 pole, then came under strong ride & quickly drew up alongside leaders; hard ridden stretch, poked head in front but could not fend off 3/5 fav, eventually settling for clear 2nd. Good trip. Not good enough to beat winner but ran a winning race in defeat. V likable effort. |
Race 8: Claiming $7.5k, 4YO+F, 5 1/2f, Dirt
| HORSE | RACE | TRIP NOTE |
| JAVA’S LUCKY LADY | Clm10k, Pen, fast, 6f, 02/28/25 – 3rd | Broke cleanly, ridden away; crossed to 2P & settled on leader’s heels ~1L off lead back stretch; nudged along to hold position heading into turn as loose horse darted through inside, became outpaced & dropped back slightly but did respond willingly to rider’s urgings; angled 3W into stretch & came under strong ride; briefly running awkwardly, had little to offer through stretch, stayed on for a poor 3rd. No real excuse. Cheap speed. Unexciting. |
| SPEAK YOUR MIND | OC12k/SAL8k, Lrl, sloppy, 6f, 12/28/24 – 7th | Slight bump break but away okay, aggressively ridden from gate; crossed to 2P & dueled for lead back stretch into turn, squeezed to hold position; 2W while being nudged along bend, began losing position in between horses approaching ¼ pole; 2W turning in, dropped to last V quickly & was not hard ridden thereafter. Was entitled to get tired having dueled for lead but stopped quicker than one would like to see. Not V encouraging. |
| FORGOTTEN GIFT | Clm7.5k, Lrl, sloppy, 6f, 02/16/25 – 7th | Broke cleanly, hard sent from outside gate; dropped to rail & sped to clear lead back stretch; no holding back from rider, ~4L clear entering far turn, traveled well; lead drastically reduced by ¼ pole, instantly came under hard ride when challenged; had nothing left to give top of stretch & stopped. Went way too hard earl & understandably stopped V quickly. |
| R AVERIE LYNN | Clm7.5k, Lrl, sloppy, 6f, 02/16/25 – 1st | Broke well, drifted in shortly after start while being hurried, corrected; was out-footed for lead by outside rival who crossed down to rail; sharply switched out into 2P; kept to task while chasing loose leader into bend; kept to task turn, willingly built momentum & wore into leaders advantage, drawing level top of lane 2W; late lead change, came under strong ride stretch & stuck on well to find herself clear late. Perfect trip. Solid effort, clearly has an affinity for a wet track (3-6-1 from 12 starts). |
| FAINOR’S FILETS | Clm7.5k, Lrl, fast, 6f, 03/02/25 – 3rd | Broke well, good natural speed; settled in between horses ~1L behind lone leader back stretch into turn, traveled well; dropped to rail bend, was nudged along 5/16 pole but became outpaced & dropped back slightly; came under strong ride 5/16 pole & re-engaged, staying on well through stretch to finish a solid 3rd without threatening for the win. Clean trip. Likable attitude. Looked as if she’d be suited by further. |
| TAM CHAR | Clm7.5k, Lrl, fast, 6f, 03/02/25 – 2nd | Broke in & bumped start but away okay, hard ridden from outside gate; good speed, established clear lead back stretch & crossed to rail heading into turn, traveled well; extended lead round bend while traveling best; still going well ~4L clear ¼ pole, was then shaken up to put race to bed; strong ride stretch, tried V hard but became leg weary & was caught by rail skimming closer; saved by wire for 2nd. Did too much too soon & understandably got tired. Good attitude to hold 2nd. Tough race to come back from on 7-days rest. |
| SKIP THRU DA FIRE | Alw, Lrl, fast, 6f, 03/02/25 – 3rd | Awkward start from outisde gate, away slow; lacked speed racing ~9L behind leading duo back stretch into bend, not rushed; 2W bend, was encouraged to get closer ~3/8 pole before coming under strong drive 5/16; stayed on well through the stretch but had no shot at getting to front two; clearly 3rd best. Four runner affair with two separate races taking place – STDF was the winner of the slower one. Clean trip. Tried but was simply outclassed by top two. |
Horses to Follow
R4: ADE – Rudy Sanchez-Salomon, Tais Lyapustina
Although the 9/5 morning line favorite IN MY MEMORIES looks as if she’ll be tough nut to crack in today’s fourth – a claiming 30k going 6-furlongs – don’t completely rule out the chances of the High Schticking Thoroughbreds owned 3-year old daughter of HOPPERTUNITY, ADE. Following a convincing win two starts back, ADE made her debut for the Sanchez-Salomon barn on February 21 and following the race, was flagged up in In the Money Media’s post race trip notes for a less than perfect trip. Having broken in a tangle which resulted in her racing towards the rear early, she was then caught very wide on the home turn before checking sharply off heels as a rival cut across her at the top of the stretch. She lost all momentum as a result of the interference and therefore all chance, meaning that her lowly speed figure can be somewhat forgiven. Now returning to make her second start for the barn and taking a slight drop in class, the Maryland-bred has a good opportunity to put that troubled last run behind her and return to the level of form that she had been displaying beforehand, giving her a legitimate chance of victory today. With a cleaner break, she should be able to establish a more prominent position early and as Lyapustina and Sanchez-Salomon have been striking at 26% (5-for-19, $4.28 ROI) over the last 75-days, she shouldn’t be dismissed lightly.
R5: FAN CLUB – Claudio Gonzalez, Andres Chavez
Especially if playing any vertical wagers, make sure to take a second look at FAN CLUB in today’s fifth – an OC2 20k/SAL12k going 1 1/16-miles. The 7-year-old gelded son of STREET SENSE, who was purchased for $325k as a yearling back in 2019, was flagged up in In the Money Media’s post-race trip notes for what was an eye-catching run in defeat, February 16. Under today’s rider, Andres Chavez, he stumbled at the break and found himself last behind a slow pace early, before meeting traffic on the home bend which shuffled him back at a crucial stage of the race. He did exceptionally well, all things considered, to regather his momenutm not once, but twice, finishing with interest along the rail into second before galloping out strongly. He was never beating the 9/5 winner, AMITY ROAD, but there’s no doubt that his effort was better than the margin of defeat/speed figure would suggest, and as he now stretches back out to 1 1/16-miles – his preferred distance at which he has a 3-1-3 record from nine career starts – he looks set to run another big race at an inflated price. Although his recent speed figures leave him with something to find with the top players in today’s contest, he has back-class that gives him a squeak and as Gonzalez hits at 26% in allowance races with dirt routers at Laurel who hit the board last out, he could be a horse to use on your tickets at a respectable price.
R7: CLASSIC JOKE – Ricky Sillaman, Angel Cruz
A tremendously competitive field of six are set to line up in today’s seventh – an OC40k/N2X allowance going 6-furlongs – where CLASSIC JOKE looks to be sitting on another big effort. Having made a promising start to his career, breaking his maiden at the third time of asking before beating future G1 runner-up and Kentucky Derby contender CATALYTIC next out, the son of PRACTICAL JOKE lost his way a little throughout 2024. Therefore, in an attempt to rekindle his spark, connections decided to geld him last May, and if his last run is anything to go by, that’s done the trick nicely. As you can see in the above trip notes, off a 180-day layoff, he ran a super race in defeat last time, overcoming a troubled start and a slow pace to close powerfully into second. He was the only horse to make up any considerable ground in the race and for the effort was rewarded with a career best 81 Beyer – a number validated when the winner returned to score again next out with an 84 Beyer. With that comeback run now behind him, Ricky Sillaman’s trainee can be expected to take a step forward today, especially if getting away from the gate better, and if he does, he’ll have every chance of scoring. He’s worked well since that recent effort, including when he fired a fastest of forty-four bullet drill on January 17, and with Sillaman hitting at 33% (3-for-9, 67% ITM, $4.60 ROI) with sprinters making their second starts back from 180+ day layoffs, he’s not a horse to be taken lightly.
Good luck playing Laurel today!






