In this edition we speak about jockeys in dirt route races (i.e. BC Classic).
The data below is filtered for all Breeders’ Cup races (only BC races, not all races run on BC day), since 2000, at all tracks that Breeders’ Cup races have been run.
COURSE | JOCKEY | starts | wins | seconds | thirds | win_pct | avg_implied_win_pct | payout | roi | impact_value |
---|---|---|---|---|---|---|---|---|---|---|
Dirt | John Velazquez | 66 | 6 | 7 | 9 | 9.09 | 10.87 | 71.50 | 1.08 | 0.84 |
Dirt | Mike Smith | 47 | 10 | 7 | 3 | 21.28 | 14.98 | 74.30 | 1.58 | 1.42 |
Dirt | Javier Castellano | 42 | 5 | 6 | 4 | 11.90 | 11.61 | 50.00 | 1.19 | 1.02 |
Dirt | Victor Espinoza | 35 | 4 | 5 | 1 | 11.43 | 11.51 | 136.30 | 3.89 | 0.99 |
Dirt | Joel Rosario | 34 | 4 | 3 | 10 | 11.76 | 9.85 | 50.90 | 1.50 | 1.19 |
Dirt | Rafael Bejarano | 34 | 4 | 1 | 3 | 11.76 | 11.49 | 14.60 | 0.43 | 1.02 |
Dirt | Jerry Bailey | 28 | 4 | 4 | 7 | 14.29 | 22.31 | 16.00 | 0.57 | 0.64 |
Dirt | Edgar Prado | 27 | 2 | 2 | 3 | 7.41 | 9.10 | 18.25 | 0.68 | 0.81 |
Dirt | Garrett Gomez | 26 | 4 | 4 | 4 | 15.38 | 12.62 | 19.30 | 0.74 | 1.22 |
Dirt | Robby Albarado | 23 | 2 | 1 | 1 | 8.70 | 6.44 | 10.30 | 0.45 | 1.35 |
Dirt | Corey Nakatani | 22 | 3 | 2 | 3 | 13.64 | 11.80 | 22.70 | 1.03 | 1.16 |
Dirt | Gary Stevens | 22 | 3 | 2 | 1 | 13.64 | 10.84 | 13.10 | 0.60 | 1.26 |
Dirt | Julien Leparoux | 20 | 1 | 2 | 4 | 5.00 | 7.57 | 5.50 | 0.28 | 0.66 |
Dirt | Kent Desormeaux | 20 | 3 | 1 | 1 | 15.00 | 7.67 | 28.10 | 1.40 | 1.96 |
Dirt | Pat Day | 19 | 1 | 3 | 0 | 5.26 | 12.59 | 13.30 | 0.70 | 0.42 |
Dirt | Lanfranco Dettori | 17 | 1 | 2 | 1 | 5.88 | 5.39 | 29.30 | 1.72 | 1.09 |
Dirt | Mario Gutierrez | 17 | 2 | 1 | 0 | 11.76 | 4.52 | 40.30 | 2.37 | 2.60 |
Dirt | Alex Solis | 16 | 1 | 2 | 3 | 6.25 | 8.63 | 15.20 | 0.95 | 0.72 |
Dirt | Joseph Talamo | 16 | 0 | 1 | 2 | 0.00 | 4.89 | 0.00 | 0.00 | 0.00 |
Dirt | Martin Garcia | 15 | 2 | 1 | 0 | 13.33 | 11.95 | 18.60 | 1.24 | 1.12 |
Dirt | Calvin Borel | 14 | 3 | 1 | 0 | 21.43 | 8.53 | 40.00 | 2.86 | 2.51 |
Dirt | Cornelio Velasquez | 14 | 3 | 0 | 0 | 21.43 | 9.20 | 77.55 | 5.54 | 2.33 |
Dirt | David Flores | 13 | 2 | 0 | 3 | 15.38 | 7.71 | 40.70 | 3.13 | 1.99 |
Dirt | Patrick Valenzuela | 13 | 1 | 0 | 0 | 7.69 | 5.71 | 41.70 | 3.21 | 1.35 |
Dirt | Ramon Dominguez | 13 | 1 | 3 | 0 | 7.69 | 11.58 | 8.10 | 0.62 | 0.66 |
Dirt | Irad Ortiz, Jr. | 12 | 0 | 1 | 0 | 0.00 | 6.76 | 0.00 | 0.00 | 0.00 |
Dirt | Jose Ortiz | 12 | 1 | 1 | 1 | 8.33 | 10.00 | 12.50 | 1.04 | 0.83 |
Dirt | Ryan Moore | 12 | 0 | 0 | 0 | 0.00 | 5.44 | 0.00 | 0.00 | 0.00 |
Dirt | Jose Lezcano | 11 | 1 | 1 | 1 | 9.09 | 10.99 | 3.20 | 0.29 | 0.83 |
- ROIs on the top 5 listed on the chart are all positive. I think this might be deceiving given Breeders’ Cup races are highly competitive and have very full fields with very capable horses going off at long odds. One winner at a big price could flip the script on one of these ROIs having been negative, to being solidly in positive territory.
- Irad and Jose Ortiz are a combined 1 for 24 in these races.
- Joel Rosario, similar to the above has won 4 races from 34 starters, but has surprising gotten up for third 10 times and has hit the board (first, second or third) in half of all of his starts.