PHOTO CREDIT: NYRA/Susie Raisher
Overview
Dating back to 2015, there are roughly 400 races run each year at Saratoga race course.
YEAR | FAVORITES | RACES | AVG_RUNNERS | TOTAL_HORSES | AVERAGE_PAYOUT | MAX_PAY | MEDIAN_PAY | FAVORITE_PCT |
---|---|---|---|---|---|---|---|---|
2015 | 119 | 403 | 8.4 | 3384 | 6.9 | 56.25 | 4.6 | 0.3 |
2016 | 146 | 400 | 8.09 | 3234 | 6.27 | 56 | 4.3 | 0.36 |
2017 | 131 | 397 | 8.25 | 3274 | 6.28 | 116.25 | 4.45 | 0.33 |
2018 | 123 | 388 | 7.76 | 3010 | 5.94 | 51.75 | 4.4 | 0.32 |
Favorites overall win at a pretty heavy rate. The way I think this should be looked at is this: yes, favorites win almost 1 out of three races, but that leaves 2 out of 3 races to look elsewhere!
The payouts are the payouts referencing a dollar bet.
Oh, and just to talk about the winner that paid $116.25 for a dollar bet. That was a horse by the name of Perplexed. The horse was ridden by Luis Reyes, trained by D. Wayne Lukas and born in the first month of 2014 (maybe that makes him on the more mature side for his age which was 3 at this point). It was a sprint on a Sloppy (Sealed) track. Further, the horse carried only 113 pounds which was at least 6 pounds less than any other horse in the race. He hasn’t won since. But I do think this could be an informative example of maybe a confluence of a bunch of factors creating an insane result.
Now for the gorilla in the room, overall there was a sharp decline in the number of runners, and average number of runners per race. I think this may have been due to a significant number of very rainy days where a number of races were taken off the turf, and thus a number of horses were scratched.
The good news in all of this is that there is still plenty of interest, and thus money to win: handle per horse has been steadily increasing over the past four years, even with the declining number of runners since 2015:
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Amount bet / horse | $191,590 | $200,167 | $206,780 | $213,292 |
So now that we’ve gone through that, how is it that we’re going to make money on the meet?
Jockeys
As a point of reference, here are some stats for how jockeys have fared on the dirt and turf regardless of distance for the past three years. These are sorted by ROI which may be why there are some names that show up at the top that may surprise. I think this is helpful to parse out some riders who may win a high percentage of the time, but don’t necessarily beat the takeout.
COURSE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|
Turf | Jose Lezcano | 247.05 | 185 | 28 | 0.12 | 0.15 | 1.34 | 1.27 |
Turf | Eric Cancel | 181.25 | 143 | 12 | 0.07 | 0.08 | 1.27 | 1.28 |
Turf | Manuel Franco | 283.7 | 228 | 26 | 0.1 | 0.11 | 1.24 | 1.17 |
Turf | Shaun Bridgmohan | 46.3 | 39 | 5 | 0.08 | 0.13 | 1.19 | 1.52 |
Turf | John Velazquez | 191.15 | 212 | 35 | 0.16 | 0.17 | 0.9 | 1.05 |
Turf | Joel Rosario | 179 | 201 | 31 | 0.15 | 0.15 | 0.89 | 1.06 |
Turf | Cornelio Velasquez | 33.5 | 39 | 4 | 0.1 | 0.1 | 0.86 | 0.98 |
Turf | Jose Ortiz | 242.6 | 283 | 55 | 0.16 | 0.19 | 0.86 | 1.25 |
Turf | Irad Ortiz, Jr. | 246.5 | 309 | 59 | 0.18 | 0.19 | 0.8 | 1.06 |
Turf | Kendrick Carmouche | 116 | 151 | 13 | 0.07 | 0.09 | 0.77 | 1.16 |
Turf | Junior Alvarado | 120.35 | 163 | 14 | 0.1 | 0.09 | 0.74 | 0.85 |
Turf | Ricardo Santana, Jr. | 80.4 | 118 | 12 | 0.09 | 0.1 | 0.68 | 1.12 |
Turf | Javier Castellano | 179.25 | 267 | 40 | 0.18 | 0.15 | 0.67 | 0.83 |
Turf | Florent Geroux | 51.85 | 86 | 4 | 0.09 | 0.05 | 0.6 | 0.53 |
Turf | Luis Reyes | 22.2 | 39 | 2 | 0.03 | 0.05 | 0.57 | 1.47 |
Turf | Luis Saez | 118.4 | 249 | 20 | 0.11 | 0.08 | 0.48 | 0.76 |
Turf | Joe Bravo | 15.3 | 37 | 1 | 0.11 | 0.03 | 0.41 | 0.25 |
Turf | Paco Lopez | 14.2 | 37 | 2 | 0.1 | 0.05 | 0.38 | 0.53 |
Turf | Rajiv Maragh | 11.2 | 38 | 3 | 0.09 | 0.08 | 0.29 | 0.84 |
Turf | Julien Leparoux | 30.1 | 110 | 5 | 0.1 | 0.05 | 0.27 | 0.48 |
Turf | Michael Luzzi | 7.6 | 32 | 1 | 0.05 | 0.03 | 0.24 | 0.63 |
Turf | Dylan Davis | 14.7 | 70 | 2 | 0.05 | 0.03 | 0.21 | 0.58 |
Turf | David Cohen | 4.3 | 22 | 1 | 0.06 | 0.05 | 0.2 | 0.7 |
Turf | Angel Arroyo | 10.2 | 79 | 3 | 0.06 | 0.04 | 0.13 | 0.66 |
Turf | Jomar Torres | 0 | 21 | 0 | 0.04 | 0 | 0 | 0 |
COURSE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|
Inner Turf | Ricardo Santana, Jr. | 115.5 | 95 | 6 | 0.06 | 0.06 | 1.22 | 1.1 |
Inner Turf | Dylan Davis | 72.5 | 60 | 4 | 0.04 | 0.07 | 1.21 | 1.61 |
Inner Turf | Jose Ortiz | 255.6 | 237 | 44 | 0.15 | 0.19 | 1.08 | 1.27 |
Inner Turf | Eric Cancel | 94.2 | 88 | 8 | 0.05 | 0.09 | 1.07 | 1.67 |
Inner Turf | Rajiv Maragh | 43.7 | 41 | 4 | 0.06 | 0.1 | 1.07 | 1.53 |
Inner Turf | Luis Saez | 212.7 | 211 | 29 | 0.11 | 0.14 | 1.01 | 1.21 |
Inner Turf | Julien Leparoux | 79.4 | 84 | 7 | 0.1 | 0.08 | 0.95 | 0.85 |
Inner Turf | Junior Alvarado | 128.5 | 152 | 15 | 0.1 | 0.1 | 0.85 | 0.98 |
Inner Turf | Kendrick Carmouche | 120.25 | 141 | 8 | 0.08 | 0.06 | 0.85 | 0.73 |
Inner Turf | Florent Geroux | 64.25 | 77 | 8 | 0.1 | 0.1 | 0.83 | 0.99 |
Inner Turf | Irad Ortiz, Jr. | 205.35 | 246 | 49 | 0.19 | 0.2 | 0.83 | 1.07 |
Inner Turf | Manuel Franco | 172.1 | 214 | 19 | 0.09 | 0.09 | 0.8 | 0.96 |
Inner Turf | Jose Lezcano | 130 | 166 | 20 | 0.1 | 0.12 | 0.78 | 1.15 |
Inner Turf | John Velazquez | 143.45 | 191 | 29 | 0.15 | 0.15 | 0.75 | 0.99 |
Inner Turf | Javier Castellano | 159.55 | 233 | 40 | 0.2 | 0.17 | 0.68 | 0.85 |
Inner Turf | Cornelio Velasquez | 22.3 | 34 | 2 | 0.08 | 0.06 | 0.66 | 0.73 |
Inner Turf | Joel Rosario | 89.25 | 176 | 15 | 0.13 | 0.09 | 0.51 | 0.66 |
Inner Turf | Shaun Bridgmohan | 18.4 | 37 | 2 | 0.06 | 0.05 | 0.5 | 0.84 |
Inner Turf | Joe Bravo | 19.85 | 42 | 4 | 0.11 | 0.1 | 0.47 | 0.88 |
Inner Turf | Angel Arroyo | 14.2 | 70 | 1 | 0.06 | 0.01 | 0.2 | 0.25 |
Inner Turf | Paco Lopez | 3.7 | 29 | 1 | 0.08 | 0.03 | 0.13 | 0.45 |
COURSE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|
Dirt | Luis Reyes | 126.15 | 60 | 2 | 0.04 | 0.03 | 2.1 | 0.81 |
Dirt | Samuel Camacho, Jr. | 60.25 | 30 | 2 | 0.03 | 0.07 | 2.01 | 2.26 |
Dirt | Mike Smith | 38.2 | 21 | 10 | 0.3 | 0.48 | 1.82 | 1.61 |
Dirt | David Cohen | 100.5 | 93 | 16 | 0.11 | 0.17 | 1.08 | 1.56 |
Dirt | Fernando Jara | 40 | 37 | 3 | 0.05 | 0.08 | 1.08 | 1.5 |
Dirt | Joel Rosario | 344.75 | 355 | 59 | 0.16 | 0.17 | 0.97 | 1.06 |
Dirt | Dylan Davis | 152.9 | 159 | 15 | 0.07 | 0.09 | 0.96 | 1.26 |
Dirt | John Velazquez | 354.4 | 376 | 94 | 0.22 | 0.25 | 0.94 | 1.16 |
Dirt | Luis Saez | 470.45 | 504 | 75 | 0.14 | 0.15 | 0.93 | 1.07 |
Dirt | Jose Ortiz | 523.3 | 584 | 104 | 0.18 | 0.18 | 0.9 | 0.99 |
Dirt | Jose Lezcano | 204.05 | 229 | 22 | 0.1 | 0.1 | 0.89 | 0.92 |
Dirt | Junior Alvarado | 225.05 | 271 | 33 | 0.12 | 0.12 | 0.83 | 1.04 |
Dirt | Irad Ortiz, Jr. | 471.95 | 584 | 108 | 0.19 | 0.18 | 0.81 | 0.95 |
Dirt | Javier Castellano | 397.05 | 490 | 96 | 0.2 | 0.2 | 0.81 | 0.98 |
Dirt | Ricardo Santana, Jr. | 253.65 | 315 | 34 | 0.12 | 0.11 | 0.81 | 0.89 |
Dirt | Joe Bravo | 69.65 | 87 | 13 | 0.13 | 0.15 | 0.8 | 1.18 |
Dirt | Eric Cancel | 165.55 | 228 | 17 | 0.09 | 0.07 | 0.73 | 0.83 |
Dirt | Kendrick Carmouche | 208.75 | 288 | 30 | 0.11 | 0.1 | 0.72 | 0.95 |
Dirt | Manuel Franco | 332.6 | 463 | 53 | 0.12 | 0.11 | 0.72 | 0.96 |
Dirt | Shaun Bridgmohan | 43.6 | 62 | 5 | 0.13 | 0.08 | 0.7 | 0.64 |
Dirt | Michael Luzzi | 40.8 | 69 | 4 | 0.07 | 0.06 | 0.59 | 0.83 |
Dirt | Angel Arroyo | 79.35 | 142 | 10 | 0.09 | 0.07 | 0.56 | 0.8 |
Dirt | Cornelio Velasquez | 38.7 | 78 | 7 | 0.12 | 0.09 | 0.5 | 0.73 |
Dirt | Paco Lopez | 40.3 | 85 | 5 | 0.1 | 0.06 | 0.47 | 0.57 |
Dirt | Florent Geroux | 43.6 | 104 | 9 | 0.12 | 0.09 | 0.42 | 0.71 |
Dirt | Rajiv Maragh | 28.85 | 94 | 6 | 0.08 | 0.06 | 0.31 | 0.77 |
Dirt | Christopher DeCarlo | 7.65 | 27 | 2 | 0.09 | 0.07 | 0.28 | 0.81 |
Dirt | Julien Leparoux | 29.65 | 124 | 8 | 0.11 | 0.06 | 0.24 | 0.58 |
Dirt | Elvis Trujillo | 4.75 | 24 | 1 | 0.07 | 0.04 | 0.2 | 0.56 |
Dirt | Rafael Hernandez | 3 | 32 | 1 | 0.11 | 0.03 | 0.09 | 0.27 |
Dirt | Jomar Torres | 2.3 | 37 | 1 | 0.07 | 0.03 | 0.06 | 0.38 |
Dirt | Abel Lezcano | 0 | 33 | 0 | 0.05 | 0 | 0 | 0 |
Dirt | Corey Lanerie | 0 | 33 | 0 | 0.1 | 0 | 0 | 0 |
Dirt | Jacqueline Davis | 0 | 25 | 0 | 0.04 | 0 | 0 | 0 |
With that out of the way, let’s take a deeper look at jockeys and how they fare by course, and race-type.
COURSE | SPRINT/ROUTE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|---|
Turf | Sprint | Manuel Franco | 201.8 | 133 | 17 | 0.1 | 0.13 | 1.52 | 1.23 |
Turf | Sprint | Eric Cancel | 137.15 | 97 | 9 | 0.07 | 0.09 | 1.41 | 1.24 |
Turf | Sprint | Jose Lezcano | 136.35 | 105 | 19 | 0.13 | 0.18 | 1.3 | 1.42 |
Turf | Sprint | Joel Rosario | 109.95 | 106 | 19 | 0.16 | 0.18 | 1.04 | 1.14 |
Turf | Sprint | Jose Ortiz | 149.9 | 156 | 32 | 0.16 | 0.21 | 0.96 | 1.24 |
Turf | Sprint | John Velazquez | 97.4 | 108 | 17 | 0.17 | 0.16 | 0.9 | 0.92 |
Turf | Sprint | Ricardo Santana, Jr. | 72.9 | 81 | 11 | 0.11 | 0.14 | 0.9 | 1.28 |
Turf | Sprint | Irad Ortiz, Jr. | 120.9 | 171 | 30 | 0.18 | 0.18 | 0.71 | 0.98 |
Turf | Sprint | Kendrick Carmouche | 65.7 | 97 | 9 | 0.08 | 0.09 | 0.68 | 1.16 |
Turf | Sprint | Luis Saez | 93.7 | 137 | 15 | 0.12 | 0.11 | 0.68 | 0.95 |
Turf | Sprint | Florent Geroux | 28.25 | 45 | 1 | 0.09 | 0.02 | 0.63 | 0.25 |
Turf | Sprint | Javier Castellano | 72.3 | 125 | 16 | 0.17 | 0.13 | 0.58 | 0.75 |
Turf | Sprint | Paco Lopez | 14.2 | 25 | 2 | 0.11 | 0.08 | 0.57 | 0.74 |
Turf | Sprint | Cornelio Velasquez | 10.9 | 20 | 2 | 0.12 | 0.1 | 0.54 | 0.83 |
Turf | Sprint | Junior Alvarado | 34.3 | 74 | 4 | 0.1 | 0.05 | 0.46 | 0.56 |
Turf | Sprint | Julien Leparoux | 18.2 | 45 | 3 | 0.1 | 0.07 | 0.4 | 0.69 |
Turf | Sprint | Rajiv Maragh | 8.35 | 21 | 2 | 0.09 | 0.1 | 0.4 | 1.08 |
Turf | Sprint | Dylan Davis | 14.7 | 46 | 2 | 0.06 | 0.04 | 0.32 | 0.75 |
Turf | Sprint | Angel Arroyo | 10.2 | 52 | 3 | 0.06 | 0.06 | 0.2 | 0.92 |
Turf | Sprint | Luis Reyes | 6.3 | 32 | 1 | 0.04 | 0.03 | 0.2 | 0.84 |
Turf | Sprint | Joe Bravo | 0 | 25 | 0 | 0.11 | 0 | 0 | 0 |
Turf | Sprint | Michael Luzzi | 0 | 22 | 0 | 0.05 | 0 | 0 | 0 |
Highlights (good/bad/ugly):
- Javier Castellano only hits at 13%, and you’ll lose about half the money you bet on him
- Jose Lezcano and Joel Rosario both boast 18% win percentages in turf sprints, and have positive expected winnings though Rosario’s ROI is likely lower due to his having lower priced mounts.
- Joe Bravo being 0 for 25 is somewhat surprising. He does slightly better in other types of races, but has been winless in these
COURSE | SPRINT/ROUTE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|---|
Turf | Route | Jose Lezcano | 110.7 | 80 | 9 | 0.11 | 0.11 | 1.38 | 1.04 |
Turf | Route | Shaun Bridgmohan | 27.9 | 23 | 3 | 0.07 | 0.13 | 1.21 | 1.86 |
Turf | Route | Junior Alvarado | 86.05 | 89 | 10 | 0.11 | 0.11 | 0.97 | 1.06 |
Turf | Route | Eric Cancel | 44.1 | 46 | 3 | 0.05 | 0.07 | 0.96 | 1.4 |
Turf | Route | Kendrick Carmouche | 50.3 | 54 | 4 | 0.06 | 0.07 | 0.93 | 1.15 |
Turf | Route | Irad Ortiz, Jr. | 125.6 | 138 | 29 | 0.18 | 0.21 | 0.91 | 1.16 |
Turf | Route | John Velazquez | 93.75 | 104 | 18 | 0.14 | 0.17 | 0.9 | 1.22 |
Turf | Route | Manuel Franco | 81.9 | 95 | 9 | 0.09 | 0.09 | 0.86 | 1.07 |
Turf | Route | Javier Castellano | 106.95 | 142 | 24 | 0.19 | 0.17 | 0.75 | 0.88 |
Turf | Route | Joel Rosario | 69.05 | 95 | 12 | 0.13 | 0.13 | 0.73 | 0.95 |
Turf | Route | Jose Ortiz | 92.7 | 127 | 23 | 0.14 | 0.18 | 0.73 | 1.26 |
Turf | Route | Florent Geroux | 23.6 | 41 | 3 | 0.08 | 0.07 | 0.58 | 0.86 |
Turf | Route | Luis Saez | 24.7 | 112 | 5 | 0.09 | 0.04 | 0.22 | 0.47 |
Turf | Route | Ricardo Santana, Jr. | 7.5 | 37 | 1 | 0.06 | 0.03 | 0.2 | 0.47 |
Turf | Route | Julien Leparoux | 11.9 | 65 | 2 | 0.09 | 0.03 | 0.18 | 0.33 |
Turf | Route | Angel Arroyo | 0 | 27 | 0 | 0.05 | 0 | 0 | 0 |
Turf | Route | Dylan Davis | 0 | 24 | 0 | 0.03 | 0 | 0 | 0 |
Highlights:
- The big guns (e.g. Irad, John Velazquez, Manny Franco, Joel Rosario, Javier Castellano, etc.) have above average win percentages but sub par ROIs.
- Luis Saez – one of my faves doesn’t do too well in routes and has only won 5 from 112 mounts.
- Dylan Davis – surprisingly to me – is winless in turf routes as of yet. I think there might be some potential that this doesn’t last very long as he appears to be increasingly getting more and better mounts…
COURSE | SPRINT/ROUTE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|---|
Inner Turf | Route | Ricardo Santana, Jr. | 115.5 | 95 | 6 | 0.06 | 0.06 | 1.22 | 1.1 |
Inner Turf | Route | Dylan Davis | 72.5 | 60 | 4 | 0.04 | 0.07 | 1.21 | 1.61 |
Inner Turf | Route | Jose Ortiz | 255.6 | 237 | 44 | 0.15 | 0.19 | 1.08 | 1.27 |
Inner Turf | Route | Eric Cancel | 94.2 | 88 | 8 | 0.05 | 0.09 | 1.07 | 1.67 |
Inner Turf | Route | Rajiv Maragh | 43.7 | 41 | 4 | 0.06 | 0.1 | 1.07 | 1.53 |
Inner Turf | Route | Luis Saez | 212.7 | 211 | 29 | 0.11 | 0.14 | 1.01 | 1.21 |
Inner Turf | Route | Julien Leparoux | 79.4 | 84 | 7 | 0.1 | 0.08 | 0.95 | 0.85 |
Inner Turf | Route | Junior Alvarado | 128.5 | 152 | 15 | 0.1 | 0.1 | 0.85 | 0.98 |
Inner Turf | Route | Kendrick Carmouche | 120.25 | 141 | 8 | 0.08 | 0.06 | 0.85 | 0.73 |
Inner Turf | Route | Florent Geroux | 64.25 | 77 | 8 | 0.1 | 0.1 | 0.83 | 0.99 |
Inner Turf | Route | Irad Ortiz, Jr. | 205.35 | 246 | 49 | 0.19 | 0.2 | 0.83 | 1.07 |
Inner Turf | Route | Manuel Franco | 172.1 | 214 | 19 | 0.09 | 0.09 | 0.8 | 0.96 |
Inner Turf | Route | Jose Lezcano | 130 | 166 | 20 | 0.1 | 0.12 | 0.78 | 1.15 |
Inner Turf | Route | John Velazquez | 143.45 | 191 | 29 | 0.15 | 0.15 | 0.75 | 0.99 |
Inner Turf | Route | Javier Castellano | 159.55 | 233 | 40 | 0.2 | 0.17 | 0.68 | 0.85 |
Inner Turf | Route | Cornelio Velasquez | 22.3 | 34 | 2 | 0.08 | 0.06 | 0.66 | 0.73 |
Inner Turf | Route | Joel Rosario | 89.25 | 176 | 15 | 0.13 | 0.09 | 0.51 | 0.66 |
Inner Turf | Route | Shaun Bridgmohan | 18.4 | 37 | 2 | 0.06 | 0.05 | 0.5 | 0.84 |
Inner Turf | Route | Joe Bravo | 19.85 | 42 | 4 | 0.11 | 0.1 | 0.47 | 0.88 |
Inner Turf | Route | Angel Arroyo | 14.2 | 70 | 1 | 0.06 | 0.01 | 0.2 | 0.25 |
Inner Turf | Route | Paco Lopez | 3.7 | 29 | 1 | 0.08 | 0.03 | 0.13 | 0.45 |
Highlights:
- Jose and Irad both win almost 1 of every five races they ride in. The more interesting piece here is that while Jose Ortiz has a positive ROI, Irad has a much lower ROI which may be due to his riding more heavily bet horses than Jose (check expected wins, which is derived from the odds of all horses ridden by each jockey).
- Florent Geroux and Julien Leparoux were a combined 5 for 106 in Turf routes, but on the inner turf that’s a significant difference (15 for 161) – almost 10% as opposed to just under 5%.
COURSE | SPRINT/ROUTE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|---|
Dirt | Sprint | Luis Reyes | 126.15 | 47 | 2 | 0.04 | 0.04 | 2.68 | 1.06 |
Dirt | Sprint | Samuel Camacho, Jr. | 60.25 | 25 | 2 | 0.03 | 0.08 | 2.41 | 2.75 |
Dirt | Sprint | Jose Lezcano | 201.65 | 184 | 21 | 0.1 | 0.11 | 1.1 | 1.16 |
Dirt | Sprint | Dylan Davis | 145.5 | 135 | 14 | 0.07 | 0.1 | 1.08 | 1.47 |
Dirt | Sprint | Luis Saez | 393.5 | 404 | 58 | 0.13 | 0.14 | 0.97 | 1.07 |
Dirt | Sprint | Joel Rosario | 244.95 | 266 | 39 | 0.15 | 0.15 | 0.92 | 0.99 |
Dirt | Sprint | Junior Alvarado | 181.65 | 198 | 23 | 0.1 | 0.12 | 0.92 | 1.11 |
Dirt | Sprint | David Cohen | 70.2 | 77 | 12 | 0.11 | 0.16 | 0.91 | 1.4 |
Dirt | Sprint | Jose Ortiz | 408.3 | 451 | 85 | 0.18 | 0.19 | 0.91 | 1.07 |
Dirt | Sprint | Ricardo Santana, Jr. | 228.15 | 255 | 29 | 0.13 | 0.11 | 0.89 | 0.9 |
Dirt | Sprint | John Velazquez | 240.6 | 277 | 63 | 0.21 | 0.23 | 0.87 | 1.1 |
Dirt | Sprint | Irad Ortiz, Jr. | 385.4 | 457 | 83 | 0.19 | 0.18 | 0.84 | 0.93 |
Dirt | Sprint | Joe Bravo | 61.15 | 73 | 11 | 0.12 | 0.15 | 0.84 | 1.24 |
Dirt | Sprint | Eric Cancel | 147.4 | 182 | 15 | 0.09 | 0.08 | 0.81 | 0.89 |
Dirt | Sprint | Michael Luzzi | 40.8 | 57 | 4 | 0.06 | 0.07 | 0.72 | 1.19 |
Dirt | Sprint | Javier Castellano | 261.5 | 373 | 65 | 0.19 | 0.17 | 0.7 | 0.9 |
Dirt | Sprint | Kendrick Carmouche | 159.05 | 233 | 23 | 0.11 | 0.1 | 0.68 | 0.92 |
Dirt | Sprint | Shaun Bridgmohan | 33.45 | 51 | 3 | 0.12 | 0.06 | 0.66 | 0.49 |
Dirt | Sprint | Manuel Franco | 231.95 | 358 | 37 | 0.12 | 0.1 | 0.65 | 0.88 |
Dirt | Sprint | Paco Lopez | 27.2 | 62 | 4 | 0.09 | 0.06 | 0.44 | 0.69 |
Dirt | Sprint | Florent Geroux | 34.55 | 81 | 5 | 0.1 | 0.06 | 0.43 | 0.63 |
Dirt | Sprint | Angel Arroyo | 45.75 | 115 | 7 | 0.08 | 0.06 | 0.4 | 0.76 |
Dirt | Sprint | Cornelio Velasquez | 24.4 | 66 | 4 | 0.12 | 0.06 | 0.37 | 0.51 |
Dirt | Sprint | Fernando Jara | 8.9 | 25 | 1 | 0.05 | 0.04 | 0.36 | 0.86 |
Dirt | Sprint | Rajiv Maragh | 22.25 | 77 | 5 | 0.08 | 0.06 | 0.29 | 0.86 |
Dirt | Sprint | Elvis Trujillo | 4.75 | 21 | 1 | 0.07 | 0.05 | 0.23 | 0.64 |
Dirt | Sprint | Julien Leparoux | 19.95 | 92 | 6 | 0.11 | 0.07 | 0.22 | 0.57 |
Dirt | Sprint | Christopher DeCarlo | 2.8 | 20 | 1 | 0.09 | 0.05 | 0.14 | 0.58 |
Dirt | Sprint | Rafael Hernandez | 3 | 28 | 1 | 0.11 | 0.04 | 0.11 | 0.32 |
Dirt | Sprint | Jomar Torres | 2.3 | 31 | 1 | 0.07 | 0.03 | 0.07 | 0.46 |
Dirt | Sprint | Abel Lezcano | 0 | 23 | 0 | 0.06 | 0 | 0 | 0 |
Dirt | Sprint | Corey Lanerie | 0 | 24 | 0 | 0.11 | 0 | 0 | 0 |
Dirt | Sprint | Jacqueline Davis | 0 | 21 | 0 | 0.04 | 0 | 0 | 0 |
Highlights:
- The top two on this list should mostly be ignored. Luis Reyes has had 2 winners that combined paid out $126 averaging to about 60-1 odds. Similarly with Samuel Camacho, Jr. 2 winners at about 30-1 each is all that it takes (to be on top of a list sorted by ROI).
- Other than two lower percentage jockeys, no one has an ROI of above 1. There are a few who beat the takeout, though those are expected (e.g. Rosario, et. al.).
- Javier Castellano hits at a rate of 17%, yet his ROI is pretty significantly below even the takeout. Similar is true for Manny Franco and Rajiv even worse (though some improvement could be expected from the latter two this year)
COURSE | SPRINT/ROUTE | JOCKEY | PAYOUT | MOUNTS | WINS | EXPECTED_WINS | WIN_PCT | ROI | IMPACT_VALUE |
---|---|---|---|---|---|---|---|---|---|
Dirt | Route | Angel Arroyo | 33.6 | 27 | 3 | 0.12 | 0.11 | 1.24 | 0.93 |
Dirt | Route | Javier Castellano | 135.55 | 117 | 31 | 0.22 | 0.26 | 1.16 | 1.21 |
Dirt | Route | John Velazquez | 113.8 | 99 | 31 | 0.24 | 0.31 | 1.15 | 1.3 |
Dirt | Route | Joel Rosario | 99.8 | 89 | 20 | 0.18 | 0.22 | 1.12 | 1.24 |
Dirt | Route | Manuel Franco | 100.65 | 105 | 16 | 0.13 | 0.15 | 0.96 | 1.21 |
Dirt | Route | Kendrick Carmouche | 49.7 | 55 | 7 | 0.12 | 0.13 | 0.9 | 1.03 |
Dirt | Route | Jose Ortiz | 115 | 133 | 19 | 0.2 | 0.14 | 0.86 | 0.72 |
Dirt | Route | Luis Saez | 76.95 | 100 | 17 | 0.16 | 0.17 | 0.77 | 1.07 |
Dirt | Route | Irad Ortiz, Jr. | 86.55 | 127 | 25 | 0.19 | 0.2 | 0.68 | 1.04 |
Dirt | Route | Junior Alvarado | 43.4 | 73 | 10 | 0.15 | 0.14 | 0.59 | 0.9 |
Dirt | Route | Paco Lopez | 13.1 | 23 | 1 | 0.13 | 0.04 | 0.57 | 0.34 |
Dirt | Route | Ricardo Santana, Jr. | 25.5 | 60 | 5 | 0.1 | 0.08 | 0.42 | 0.83 |
Dirt | Route | Eric Cancel | 18.15 | 46 | 2 | 0.08 | 0.04 | 0.39 | 0.56 |
Dirt | Route | Florent Geroux | 9.05 | 23 | 4 | 0.21 | 0.17 | 0.39 | 0.84 |
Dirt | Route | Dylan Davis | 7.4 | 24 | 1 | 0.1 | 0.04 | 0.31 | 0.42 |
Dirt | Route | Julien Leparoux | 9.7 | 32 | 2 | 0.1 | 0.06 | 0.3 | 0.61 |
Dirt | Route | Jose Lezcano | 2.4 | 45 | 1 | 0.13 | 0.02 | 0.05 | 0.17 |
Highlights:
- Johnny V and Javier Castellano run the show here. With Castellano hitting at 26% and Johnny V at 31%, both seem like great plays in dirt routes.
- The Ortiz brothers punch well below the heavier weights with ROIs less than the takeout rate.
- Jose Lezcano, in contrast to being at the top of the leaderboards in other categories has only 1 win in 45 route races.
- Florent Geroux is very much worth calling out here. It appears that he’s only won on super short priced horses – essentially even money given his 4 wins have paid a total of $9 (which is inclusive of the initial $4 investment). This is an extremely low ROI ($0.39) for a dollar investment even with a win rate of 17%.
- To take that even further, the bottom 7 jockeys on this chart are only a combined 16 for 253 which is only 6% whereas each of them on their own is expected to win